| Share prices |
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
| 1 – 1 000 shares | 19 748 | 82,79 | 5 836 578 | 1,63 |
| 1 001 – 10 000 shares | 3 327 | 13,95 | 9 685 427 | 2,70 |
| 10 001 – 100 000 shares | 603 | 2,53 | 19 244 323 | 5,37 |
| 100 001 – 1 000 000 shares | 152 | 0,64 | 42 245 466 | 11,80 |
| 1 000 001 shares and above | 23 | 0,10 | 281 077 436 | 78,50 |
| Total | 23 853 | 100,00 | 358 089 230 | 100,00 |
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
| NON-PUBLIC SHAREHOLDERS | 7 | 0,05 | 233 573 805 | 65,24 |
| Main Street 333 (Pty) Limited | 1 | 0,00 | 186 550 873 | 52,10 |
| Anglo American Corp of SA Limited | 1 | 0,00 | 34 730 282 | 9,70 |
| Exxaro Employee Empowerment | 1 | 0,00 | 10 618 974 | 2,97 |
| Kumba Management Share Trust | 1 | 0,00 | 1 459 520 | 0,41 |
| Kumba Bestuursaandele Trust | 1 | 0,00 | 159 038 | 0,04 |
| D Konar | 1 | 0,00 | 168 | 0,00 |
| WA De Klerk | 1 | 0,00 | 54 950 | 0,02 |
| SA Nkosi* | 0,00 | 9 698 806 | ||
| VZ Mntambo* | 0,00 | 5 529 881 | ||
| D Zihlangu* | 0,00 | 2 818 552 | ||
| NL Sowazi* | 0,00 | 3 038 387 | ||
| PUBLIC SHAREHOLDERS | 23 846 | 99,95 | 124 515 425 | 34,76 |
| Total | 23 853 | 100,00 | 358 089 230 | 100,00 |
| Beneficial shareholdings | Total shareholding |
% of issued capital |
| Main Street 333 (Pty) Limited | 186 550 873 | 52,10 |
| Anglo American Corp of SA Limited | 34 730 282 | 9,70 |
| Public Investment Corporation | 19 001 010 | 5,31 |
| Total | 240 282 165 | 67,10 |
| Category | Total shareholding |
% of issued capital |
| Black economic empowerment | 186 550 873 | 52,10 |
| Pension funds | 37 917 173 | 10,59 |
| Corporate holding | 35 276 164 | 9,85 |
| Unit trusts | 31 874 508 | 8,90 |
| Other | 16 557 128 | 4,62 |
| Retail investor | 16 080 438 | 4,49 |
| Employees | 10 618 974 | 2,97 |
| Insurance companies | 8 443 831 | 2,36 |
| Foreign government | 6 110 896 | 1,71 |
| American depositary receipts | 572 441 | 0,16 |
| Investment trust | 393 903 | 0,11 |
| University | 154 540 | 0,04 |
| Charity | 60 709 | 0,02 |
| Local authority | 34 000 | 0,01 |
| Other | 7 443 652 | 2,08 |
| Total | 358 089 230 | 100,00 |