| Share prices |
The breakdown of Exxaro’s annual employment equity reports, as submitted to the Department of Labour, is shown below. As these reports are for the period 1 August 2009 to 31 July 2010, totals differ from year-end numbers.
| Male | Female | Foreign | |||||||||
| A | C | I | W | A | C | I | W | M | F | Total | |
| Top management | 2 | 1 | 3 | 6 | |||||||
| Senior management | 9 | 2 | 5 | 63 | 2 | 1 | 8 | 1 | 91 | ||
| Professional, specialists and middle management | 217 | 29 | 33 | 491 | 72 | 9 | 22 | 131 | 9 | 2 | 1 015 |
| Skilled technical, academically qualified and junior management | 1 206 | 213 | 42 | 1 251 | 228 | 51 | 24 | 358 | 11 | 2 | 3 386 |
| Semi-skilled and discretionary decision making | 3 536 | 447 | 11 | 272 | 317 | 79 | 9 | 59 | 71 | 4 801 | |
| Unskilled and defined decision making | 929 | 30 | 159 | 2 | 3 | 6 | 1 129 | ||||
| Total permanent | 5 899 | 692 | 91 | 2 110 | 778 | 141 | 56 | 559 | 98 | 4 | 10 428 |
| Temporary employees | 41 | 2 | 32 | 16 | 3 | 2 | 20 | 116 | |||
| Total | 5 940 | 694 | 91 | 2 142 | 794 | 144 | 58 | 579 | 98 | 4 | 10 544 |
A – African, I – Indian, C – Coloured, W – White. |