| Share prices |
Exxaro’s employment equity reports for the period 1 August 2008 to 31 July 2009, as submitted to the Department of Labour, reflect the following level of representation per occupational level by designated groups (historically disadvantaged South Africans or HDSAs — blacks, coloureds, Indians and white females as per the mining charter definition) and split between permanent and temporary employees:
| Male | Female | Foreign nationals | |||||||||
| Level | A | I | C | W | A | I | C | W | M | F | Total |
| Top management | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| Senior management | 22 | 8 | 2 | 145 | 3 | 1 | 2 | 24 | 1 | 0 | 208 |
| Professional, specialists and middle management | 201 | 31 | 10 | 356 | 66 | 21 | 2 | 85 | 1 | 0 | 773 |
| Temporary employment service labour | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Skilled technical, academically qualified and junior management | |||||||||||
| – general managers | 77 | 10 | 1 | 150 | 7 | 1 | 1 | 11 | 0 | 0 | 258 |
| – temporary employment service labour |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| – other | 947 | 38 | 18 | 996 | 191 | 21 | 24 | 306 | 3 | 0 | 2 544 |
| – temporary employment service labour | 49 | 1 | 0 | 44 | 16 | 1 | 0 | 19 | 0 | 0 | 130 |
| Semi-skilled staff | 3 328 | 16 | 4 | 119 | 228 | 9 | 7 | 64 | 74 | 0 | 3 849 |
| – temporary employment service labour |
65 | 0 | 1 | 21 | 12 | 0 | 0 | 7 | 0 | 0 | 106 |
| Unskilled staff | 1 003 | 0 | 1 | 29 | 124 | 1 | 2 | 5 | 6 | 0 | 1 171 |
| – temporary employment service labour |
278 | 0 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 296 |
| Total permanent employees | 5 581 | 103 | 36 | 1 808 | 620 | 54 | 38 | 496 | 85 | 0 | 8 821 |
| Total temporary employment service labour | 399 | 1 | 1 | 83 | 37 | 1 | 0 | 28 | 0 | 0 | 550 |
| Total staff complement | 5 980 | 104 | 37 | 1 891 | 657 | 55 | 38 | 524 | 85 | 0 | 9 371 |
| Bursars | 72 | 5 | 1 | 35 | 33 | 4 | 0 | 11 | 0 | 0 | 161 |
| Learners | 387 | 7 | 3 | 112 | 105 | 0 | 2 | 1 | 0 | 0 | 617 |
| Contract workers | 70 | 1 | 1 | 72 | 17 | 1 | 1 | 25 | 0 | 0 | 188 |
| Total non-permanent | 529 | 13 | 5 | 219 | 155 | 5 | 3 | 37 | 0 | 0 | 966 |
| Total employees | 6 509 | 117 | 42 | 2 110 | 812 | 60 | 41 | 561 | 85 | 0 | 10 337 |
B – black I – Indian C – coloured W – white