Annexure 1: Non-current interest-bearing borrowings
Final |
Rate of interest per year |
||
repayment date |
(payable half-yearly) |
||
2006 |
|||
Fixed |
Floating |
||
% |
% |
||
Local |
|||
Unsecured loans |
2006 | ||
| 2008 | |||
| 2008 | |||
| 2013 | 10,200 | ||
| 2015 | 10,020 | ||
Local |
|||
Secured loan |
|||
| 2008 | |||
| 2008 | 10,520 | ||
| 2010 | |||
| 2011 | 12,130 | ||
| 2012 | 11,420 | ||
| 2012 | 17,490 | ||
| 2013 | |||
| 2013 | 19,840 | ||
| 2013 | 13,540 | ||
| 2025 | 8,330 | ||
| 2026 | 10,710 | ||
| 2031 | 22,200 | ||
| 2032 | 32,930 | ||
Foreign |
|||
Unsecured loans (US$) |
2007 | ||
| 2011 | 6,640 | 7,440 | |
Foreign |
|||
Secured loans (AUD) |
|||
| 2009 | 7,850 | ||
| Total non-current interest-bearing |
|||
| borrowings (note 24) | |||
| 1 | Finance lease agreement in respect of machinery and equipment with a book value of R4 million. |
| Finance Leases recognised due to IFRIC 4 (Determining whether an Agreement contains a Lease): | |
| 2 | Finance lease agreement between Exxaro Sands (Pty) Limited and Mhlathuze Water in respect of a plant with a book value of R3 million (2005: R5 million). |
| 3 | Finance lease agreement between Exxaro Sands (Pty) Limited and Eskom in respect of buildings with a book value of R1 million (2005: R2 million). |
| 4 | Finance lease agreement between FerroAlloys (Pty) Limited and African Oxygen Limited (Afrox) in respect of machinery and equipment with a book value of R1 million (2005: R1 million). |
| 5 | Finance lease agreement between Exxaro Base Metals (Pty) Limited and Thuthuka Project Managers in respect of plant with a book value of R3 million (2005: R4 million). |
| 6 | Finance lease agreement between Exxaro TSA Sands (Pty) Limited and Air Products in respect of plant with a book value of R9 million (2005: R10 million). |
Rate of interest per year |
||||||
(payable half-yearly) |
||||||
Restated |
GROUP |
COMPANY |
||||
2005 |
Restated |
Restated |
||||
Fixed |
Floating |
2006 |
2005 |
2006 |
2005 |
|
% |
% |
Rm |
Rm |
Rm |
Rm |
|
| 8,850 | 42 | 42 | ||||
| 7,060 | 250 | 250 | ||||
| 12,410 | 256 | 256 | ||||
| 405 | 405 | |||||
| 25 | ||||||
| 430 | 584 | 405 | 584 | |||
| 13,830 | 185 | |||||
| 1 | 10 | |||||
| 14,200 | 685 | |||||
| 2 | 4 | 5 | ||||
| 3 | 2 | 2 | ||||
| 4 | 2 | 2 | ||||
| 7,850 | 9 | |||||
| 5 | 4 | 5 | ||||
| 6 | 12 | 13 | ||||
| 7 | 26 | 26 | ||||
| 8 | 13 | 13 | ||||
| 9 | 78 | 75 | ||||
| 10 | 96 | 106 | ||||
| 247 | 1 126 | |||||
| 5,240 | 632 | 632 | ||||
| 6,640 | 7,320 | 11 | 535 | 589 | ||
| 535 | 1 221 | 632 | ||||
| 7,850 | 12 | 2 | 1 | |||
| 2 | 1 | |||||
| 1 214 | 2 896 | 405 | 1 180 | |||
| 7 | Finance lease agreement between Exxaro TSA Sands (Pty) Limited and Mhlathuze Water in respect of plant with a book value of R24 million (2005: R25 million). |
| 8 | Finance lease agreement between Exxaro TSA Sands (Pty) Limited and Eskom in respect of buildings with a book value of R15 million (2005: R15 million). |
| 9 | Finance lease agreement between Exxaro Sands (Pty) Limited and Kusasa Bulk Terminals (Phase 1) in respect of plant with a book value of R49 million (2005: R50 million). |
| 10 | Finance lease agreement between Exxaro Sands Pty Limited and Kusasa Bulk Terminals (Phase 2) in respect of plant with a book value of R53 million (2005: R55 million). |
| 11 | US$60 million senior notes issued by Ticor Finance (A.C.T.) Pty Limited, an entity controlled by Exxaro Australia Sands Pty Limited, and a syndicated loan facility of US$60 million, of which US$17 million was drawn on 31 December 2006. |
| 12 | Finance lease agreements in respect of computer equipment with a book value of R2 million (2005: R1 million). |

