Annexure 3: Investments in subsidiaries1
Country of |
Nature of |
|||
incorporation |
2 | business |
3 | |
DIRECT INVESTMENTS |
||||
| AlloyStream (Pty) Limited | RSA | M | ||
| Clipeus Investment Holdings (Pty) Limited | RSA | H | ||
| Colonna Properties (Pty) Limited | RSA | B | ||
| Cullinan Refractories Limited | RSA | A | ||
| Exxaro Base Metals and Industrial Minerals | ||||
| Holdings (Pty) Limited4 | RSA | H | ||
| Exxaro Base Metals (Pty) Limited5 | RSA | M | ||
| Exxaro Coal (Pty) Limited6 | RSA | A | ||
| Exxaro Employee Empowerment Participation Scheme Trust | RSA | T | ||
| Exxaro FerroAlloys (Pty) Limited7 | RSA | M | ||
| Exxaro Properties (Groenkloof) (Pty) Limited8 | RSA | B | ||
| Exxaro Properties (Kloofzicht) (Pty) Limited9 | RSA | B | ||
| Exxaro Properties (Princess Grant) (Pty) Limited10 | RSA | B | ||
| Exxaro TSA Sands (Pty) Limited12 | RSA | M | ||
| Exxaro Sands (Pty) Limited13 | RSA | A | ||
| Ferroland Grondtrust (Pty) Limited | RSA | D | ||
| Ferrosure (South Africa) Insurance Company Limited | RSA | I | ||
| Glen Douglas Dolomite (Pty) Limited | RSA | A | ||
| Kumba Base Metals Namibia (Pty) Limited | NAM | C | ||
| Kumba Environmental Rehabilitation Trust Fund | RSA | T | ||
| Kumba Holdings (BVI) SA | BVI and RSA | H | ||
| Kumba Iron Ore Limited14 & 11 | RSA | H | ||
| Kumba Resources Management Share Trust | RSA | T | ||
| Merrill Lynch Insurance PCC Limited | ILE | I | ||
| Mineral Exploration Company of Southern | ||||
| Africa (Pty) Limited | RSA | B | ||
| Rocsi Holdings (BVI) Limited | BVI and RSA | H | ||
| Sishen Iron Ore Company (Pty) Limited11 | RSA | A | ||
| Ticor (Bermuda) Holdings Limited | BER | H |
Issued |
Interest of company |
|||
capital |
||||
unlisted |
Investment in shares |
Indebtedness |
||
ordinary shares |
Restated |
Restated |
||
2006 |
2005 |
2006 |
2005 |
|
R |
R |
R |
Rm |
Rm |
| 1 | 1 | 1 | ||
| 1 | 1 | 1 | ||
| 200 | 2 518 966 | 2 518 966 | ||
| 1 000 | 1 000 | 1 000 | ||
| 1 | 1 | |||
| 5 500 000 | 247 712 500 | 247 712 500 | 191 | 27 |
| 1 | 1 000 | 1 000 | 1 823 | 403 |
| 1 | 1 | 1 | (2) | (1) |
| 1 | 1 | 1 | (2) | 5 |
| 1 | 1 | 1 | ||
| 1 | 1 | 1 | ||
| 510 | 510 | 510 | 2 154 | 1 082 |
| 200 | 6 003 355 | 6 003 355 | 845 | 661 |
| 2 | 2 | 2 | 14 | |
| 10 | 10 | |||
| 10 000 | 10 000 | 10 000 | (32) | (22) |
| 1 | 1 | 1 | ||
| 566 827 | 12 161 942 | 12 161 942 | ||
| 1 | 1 | |||
| (97) | (50) | |||
| 2 | 2 | |||
| 200 | 200 | 200 | ||
| 647 044 943 | 1 101 078 300 | 1 101 078 300 | 255 | 184 |
| 100 | 1 000 | 141 | ||
| 74 836 | 143 502 000 | 143 502 000 | 8 | |
Country of |
Nature of |
|||
incorporation |
2 | business |
3 | |
DIRECT INVESTMENTS |
||||
| Bertini Pty Limited | AUS | C | ||
| Coastal Coal (Pty) Limited | RSA | A | ||
| Crisa Pty Limited | AUS | C | ||
| Downs Holding BV11 | NE | A | ||
| Exxaro Australia Pty Limited17 | AUS | C | ||
| Exxaro Australia Sands Pty Limited26 | AUS | A | ||
| Exxaro Base Metals (Namibia) (Pty) Limited16 | NAM | H | ||
| Exxaro Base Metals China Limited19 | HK | C | ||
| Exxaro Base Metals International BV15 | NE | A | ||
| Exxaro Coke (Pty) Limited18 | RSA | M | ||
| Exxaro Finance Ireland20 | IRL | C | ||
| Exxaro Heavy Minerals BV21 | NE | A | ||
| Exxaro Holdings (Australia) Pty Limited22 | AUS | H | ||
| Exxaro Holdings Sands (Pty) Limited27 | RSA | H | ||
| Exxaro International BV | NE | H | ||
| Exxaro Investments (Australia) Pty Limited23 | AUS | H | ||
| Exxaro Reductants (Pty) Limited24 | RSA | M | ||
| Eyesizwe Coal (Pty) Limited | RSA | A | ||
| Groler Investments Limited11 | SWL | H | ||
| Handlon BV11 | NE | H | ||
| Inyanda Coal (Pty) Limited |
RSA | A | ||
| Ipcor N.V. | NV | C | ||
| Kumba Hong Kong Limited11 | HK | C | ||
| Kumba International BV11 | NE | C | ||
| Kumba International Trading BV11 | NE | C | ||
| Magnetic Minerals (Pty) Limited |
AUS | A | ||
| Mtunzini Sands (Pty) Limited25 | RSA | A | ||
| Omacor Sac | PERU | C | ||
| Oreco Leasing Limited | MAU | F |
Issued |
Interest of company |
|||
capital |
Investment in shares |
Indebtedness |
||
unlisted |
||||
ordinary shares |
Restated |
Restated |
||
2006 |
2005 |
2006 |
2005 |
|
R |
R |
R |
Rm |
Rm |
| 10 | ||||
| 5 000 | (73) | (83) | ||
| 10 | ||||
| 119 209 | ||||
| 11 | 1 | |||
| 2 038 299 354 | (164) | (147) | ||
| 100 | (1) | |||
| 1 354 | ||||
| 119 209 | (68) | |||
| 1 | ||||
| 893 656 391 | ||||
| 134 973 | ||||
| 5 | ||||
| 40 000 | ||||
| 662 037 | ||||
| 5 | ||||
| 1 | ||||
| 100 000 | 148 | |||
| 258 958 | ||||
| 151 511 | ||||
| 1 000 | ||||
| 37 950 | ||||
| 832 | 1 | |||
| 10 806 551 | 23 | |||
| 142 487 | ||||
| 31 740 964 | ||||
| 200 | ||||
| 10 | ||||
| 1 | ||||
Country of |
Nature of |
|||
incorporation |
2 | business |
3 | |
DIRECT INVESTMENTS |
||||
| Pigment Holdings Pty Limited | AUS | C | ||
| Rocit Investments (Pty) Limited | RSA | H | ||
| Rosh Pinah Zinc Corporation (Pty) Limited (89,47%) | NAM | A | ||
| Senbar Holdings Pty Limited | AUS | C | ||
| Sishen South Mining (Pty) Limited11 | RSA | A | ||
| Synthetic Rutile Holdings Pty Limited | AUS | C | ||
| The Durban Navigation Collieries (Pty) Limited | RSA | A | ||
| The Vryheid (Natal) Railway Coal and Iron Company Limited | RSA | A | ||
| Ticor (Bermuda) Minerals Limited | BER | H | ||
| Ticor (Overseas) Holdings Pty Limited | AUS | H | ||
| Ticor Chemical Company Pty Limited | AUS | M | ||
| Ticor Chemicals Ghana (Pty) Limited | GHANA | C | ||
| Ticor Energy Pty Limited | AUS | F | ||
| Ticor Finance (A.C.T.) Pty Limited | AUS | F | ||
| Ticor Resources Pty Limited | AUS | H | ||
| Ticor Titanium Australia Pty Limited | AUS | H | ||
| Tific Pty Limited | AUS | H | ||
| TiO2 Corporation NL | AUS | A | ||
| Yalgoo Minerals Pty Limited | AUS | H | ||
| Total investments in subsidiaries (note 18) |
Issued |
Interest of company |
|||
capital |
||||
unlisted |
Investment in shares |
Indebtedness |
||
ordinary shares |
Restated |
Restated |
||
2006 |
2005 |
2006 |
2005 |
|
R |
R |
R |
Rm |
Rm |
| 10 | ||||
| 1 000 | ||||
| 2 280 | (1) | 90 | ||
| 10 | ||||
| 1 | ||||
| 10 | ||||
| 516 000 | (1) | |||
| 3 675 | ||||
| 74 836 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 8 111 062 | ||||
| 10 | ||||
| 10 | ||||
| 85 101 240 | ||||
| 48 216 010 | ||||
| 1 512 989 795 | 1 512 990 795 | 4 976 | 2 336 | |
| 1 | At 100% holding except where otherwise indicated |
| 2 | RSA – Republic of South Africa, AUS – Australia, NAM – Namibia, HK – Hong Kong, NV – Netherlands Antilles, BVI – British Virgin Islands, ILE – Ilse of Man, IRL – Ireland, SWL – Switzerland, MAU – Mauritius, NE – Netherlands, SWL – Switzerland, BER – Bermuda |
| 3 | A – Mining, B – Property, C – Service, D – Land management, F – Finance, H – Holdings, I – Insurance, M – Manufacturing, S – Shipping, T – Trust |
| 4 | Previously Vicva Investments One Seventy Five (Pty) Limited |
| 5 | Previously Kumba Base Metals Limited |
| 6 | Previously Kumba Coal (Pty) Limited |
| 7 | Previously Kumba FerroAlloys (Pty) Limited |
| 8 | Previously Kumba Properties (Groenkloof) (Pty) Limited |
| 9 | Previously Kumba Properties (Kloofzicht) (Pty) Limited |
| 10 | Previously Kumba Properties (Princess Grant) (Pty) Limited |
| 11 | Unbundled as part of the iron ore business unit. |
| 12 | Previously Ticor South Africa (Pty) Limited |
| 13 | Previously Ticor South Africa KZN (Pty) Limited |
| 14 | Previously Vicva 177 (Pty) Limited |
| 15 | Previously Kumba Base Metals International BV |
| 16 | Previously Starting Right Investments Eighty One (Pty) Limited |
| 17 | Previously Kumba Australia Pty Limited |
| 18 | Previously Kumba Coke (Pty) Limited |
| 19 | Previously Kumba Base Metals China Limited |
| 20 | Previously Kumba Finance Ireland |
| 21 | Previously Kumba Heavy Minerals BV |
| 22 | Previously Kumba Holdings (Australia) Pty Limited |
| 23 | Previously Kumba Investments (Australia) Pty Limited |
| 24 | Previously Kumba Reductants (Pty) Limited |
| 25 | Deregistered during 2006. |
| 26 | Previously Ticor Pty Limited |
| 27 | Previously Ticor Holdings Sands (Pty) Limited |

