DIRECTORS' REMUNERATION
Summary of remuneration |
|||
Non-executive directors |
|||
| Fees for | Benefit and | ||
| Name services (R) | allowances1 (R) | Total (R) | |
| AJ Morgan | 293 858 | 6 787 | 300 645 |
| PM Baum2 | 177 460 | 177 460 | |
| BE Davison | 131 187 | 131 187 | |
| TL de Beer | 85 868 | 85 868 | |
| JJ Geldenhuys | 246 154 | 246 154 | |
| Dr D Konar | 234 705 | 234 705 | |
| WA Nairn2 | 162 672 | 162 672 | |
| SA Nkosi | 162 672 | 162 672 | |
| CML Savage | 131 187 | 131 187 | |
| Dr NS Segal | 173 166 | 11 281 | 184 447 |
| F Titi | 162 672 | 162 672 | |
| PL Zim2 | 131 187 | 131 187 | |
| 2 110 856 |
| 1 | Includes travel allowances |
| 2 | Fees and allowances paid to their respective employers and not to individuals |

