Summary of business operations
12 months ended |
12 months ended |
|||||
31 December |
30 June |
|||||
000 tonnes |
2006 |
2005 |
2004 |
2003 |
2003 |
2002 |
IRON ORE |
||||||
Production |
||||||
| Sishen2 | 28 692 | 28 458 | 27 609 | 27 110 | 26 168 | 25 903 |
| Thabazimbi2 | 2 418 | 2 529 | 2 503 | 2 484 | 2 389 | 2 422 |
| Total | 31 110 | 30 987 | 30 112 | 29 594 | 28 557 | 28 324 |
Sales |
||||||
| Export1 | 21 495 | 22 113 | 20 923 | 20 446 | 20 946 | 19 916 |
COKING COAL |
||||||
Production |
||||||
| Grootegeluk | 2 133 | 1 859 | 1 972 | 1 782 | 1 830 | 1 670 |
| Tshikondeni | 363 | 414 | 437 | 382 | 377 | 404 |
| Total | 2 496 | 2 273 | 2 409 | 2 162 | 2 207 | 2 074 |
THERMAL COAL |
||||||
(Eskom) |
||||||
| Production2 | 34 599 | 14 573 | 14 383 | 13 869 | 13 036 | 13 352 |
| Sales to Eskom2 | 34 665 | 14 703 | 14 356 | 14 097 | 13 052 | 13 198 |
THERMAL/ |
||||||
METALLURGICAL |
||||||
COAL |
||||||
Production |
||||||
| Grootegeluk | 1 585 | 1 552 | 1 403 | 1 323 | 1 313 | 1 194 |
| Leeuwpan | 1 504 | 1 442 | 1 249 | 1 610 | 1 456 | 1 632 |
| New Clydesdale2 | 1 107 | |||||
| North block complex2 | 469 | |||||
| Total | 4 665 | 2 993 | 2 652 | 2 933 | 2 769 | 2 825 |
| 1 | Included in the 2006 figures is 12 months information for comparative purposes. |
| 2 | Physical information includes Eyesizwe Coal mines for 12 months even though only acquired effective 1 November 2006. |
12 months ended |
12 months ended |
|||||
31 December |
30 June |
|||||
000 tonnes |
2006 |
2005 |
2004 |
2003 |
2003 |
2002 |
MINERAL SANDS RSA |
||||||
Production |
||||||
| Ilmenite | 319 | 356 | 262 | 176 | 91 | 44 |
| Zircon | 50 | 47 | 49 | 50 | 53 | 45 |
| Rutile | 25 | 23 | 20 | 17 | 20 | 19 |
| Pig iron | 75 | 89 | 63 | 25 | 3 | |
| Scrap pig iron | 10 | 8 | 5 | 6 | ||
| Chloride slag | 134 | 134 | 96 | 27 | ||
| Sulphate slag | 36 | 30 | 40 | 20 | ||
MINERAL SANDS |
||||||
AUSTRALIA3 |
||||||
Production |
||||||
| Ilmenite | 227 | 220 | 236 | 217 | 214 | 223 |
| Zircon | 36 | 35 | 38 | 40 | 40 | 39 |
| Rutile | 18 | 16 | 18 | 17 | 18 | 15 |
| Synthetic rutile | 14 | 12 | 11 | 16 | 13 | 9 |
| Leucoxene | 98 | 111 | 112 | 97 | 90 | 89 |
| Pigment | 54 | 53 | 53 | 48 | 47 | 46 |
ZINC |
||||||
Production |
||||||
| Rosh Pinah (zinc concentrate) | 104 | 126 | 124 | 108 | 91 | 75 |
| Zincor (zinc metal) | 90 | 102 | 104 | 111 | 115 | 105 |
| Chifeng (zinc metal)4 | 16 | 15 | 12 | 3 | ||
| Rosh Pinah (lead concentrate) | 21 | 25 | 27 | 31 | 22 | 28 |
GLEN DOUGLAS |
||||||
Production |
||||||
| Dolomite | 661 | 689 | 653 | 668 | 642 | 543 |
| Aggregate | 672 | 666 | 705 | 579 | 586 | 650 |
| Lime | 59 | 26 | 73 | 76 | 99 | 95 |
FERROALLOYS |
||||||
Production |
||||||
| Atomised ferrosilicon | 6 | 6 | 6 | 5 | 5 | 4 |
| 3 |
Physical information reflects Exxaro Australia Sands 50% interest in the Tiwest joint venture with Tronox Incorporated, Western Australia. |
| 4 |
Physical information represents the effective interest in Chifeng (Hongye) refinery |
Regional |
||
Operations |
location |
|
BUSINESSES |
||
Coal |
Grootegeluk mine | Limpopo |
| Leeuwpan mine | Mpumalanga | |
| Tshikondeni mine | Limpopo | |
| Arnot mine1 | Mpumalanga | |
| Matla mine1 | Mpumalanga | |
| New Clydesdale mine1 | Mpumalanga | |
| North Block Complex1 | Mpumalanga | |
Mineral sands |
Minerals Sands RSA | KwaZulu-Natal |
| Minerals Sands | Australia | |
| Australia2 | ||
| 1 | 12 months sales tonnes disclosed for comparative purposes. |
| 2 |
Sales tonnes disclosed reflect Exxaro Australia Sands 50% interest in the Tiwest joint venture. |
Sales for 12 months |
|||
to December 2006 |
% |
||
Ownership |
Products |
000 tonnes |
exports |
| Division of Exxaro Coal | Thermal coal (Eskom) | 14 417 | |
| (Pty) Limited | Semi-soft coking coal | 2 173 | 30 |
| Metallurgical coal | 1 716 | 23 | |
| Division of Exxaro Coal | Thermal coal (Eskom) | 915 | |
| (Pty) Limited | Metallurgical coal (other) | 1 509 | 23 |
| Division of Exxaro Coal | Coking coal | 381 | |
| (Pty) Limited | |||
| Division of Eyesizwe Coal | Thermal coal (Eskom) | 3 985 | |
| (Pty) Limited | |||
| Division of Eyesizwe Coal | Thermal coal (Eskom) | 13 613 | |
| (Pty) Limited | |||
| Division of Eyesizwe Coal | Thermal coal (Eskom) | 255 | |
| (Pty) Limited | Thermal coal (other) | 1 115 | 92 |
| Division of Eyesizwe Coal | Thermal coal (Eskom) | 1 481 | |
| (Pty) Limited | Thermal coal (other) | 432 | |
| Subsidiaries of Exxaro | Zircon | 48 | 96 |
| Resources Limited | Rutile | 31 | 98 |
| (100%) | Ilmenite | 50 | 100 |
| Chloride slag | 104 | 100 | |
| Sulphate slag | 30 | 100 | |
| Low manganese pig iron (LMPI) | 60 | 69 | |
| Interest in Tiwest | Zircon | 32 | 100 |
| joint venture | Rutile | 18 | 100 |
| (50%) | Ilmenite | 30 | 100 |
| Synthetic rutile | 27 | 100 | |
| Leucoxene | 10 | 100 |
Regional |
||
Operations |
location |
|
BUSINESSES |
||
Base metals |
Zincor refinery | Gauteng |
| Rosh Pinah mine | Namibia | |
| Chifeng refinery1 | China | |
Industrial minerals |
Glen Douglas mine | Gauteng |
| FerroAlloys | Gauteng | |
INVESTMENTS |
||
Iron ore |
Sishen mine2 | Northern Cape |
| Thabazimbi mine2 | Limpopo | |
| 1 | Sales tonnes disclosed represent the effective interest in the physical information of the Chifeng (Hongye) refinery. |
| 2 | 12 months sales tonnes disclosed for comparative purposes. |
Sales for 12 months |
|||
to December 2006 |
% |
||
Ownership |
Products |
000 tonnes |
exports |
| Subsidiary of Exxaro | Base Zinc metal | 99 | 8 |
| Metals (Pty) Limited | Sulphuric acid | 117 | 4 |
| Subsidiary of Exxaro | Zinc concentrate | 108 | 100 |
| Base Metals (Namibia) (Pty) | Lead concentrate | 32 | 100 |
| Limited (89,5%) | |||
| Associate (31,91%) | Zinc metal | 16 | 100 |
| Sulphuric acid | 9 | 100 | |
| Subsidiary of Exxaro | Metallurgical dolomite | 669 | |
| Resources Limited | Aggregate | 669 | |
| Lime | 65 | ||
| Subsidiary of Exxaro | Atomised ferrosilicon | 6 | |
| Resources Limited | |||
| Division of Sishen Iron Ore | Lump ore | 16 724 | 72 |
| Company (Pty) Limited in | |||
| which Exxaro owns 20% | Fine ore | 10 686 | 88 |
| Division of Sishen Iron Ore | Lump ore | 1 060 | |
| Company (Pty) Limited in | |||
| which Exxaro owns 20% | Fine ore | 1 342 |

