Exxaro Audited group financial results and
physical information for the 12-month
period ended 31 December 2008
Man working
 
 
Condensed Group Income Statement | Group Statement of Comprehensive Income | Condensed Group Statement of Financial Position
Condensed Group Statement of Cash Flows | Group Statement of Changes In Equity | Notes To The Group Financial Statement
Reported Actual Segment Results | Comparable Unaudited Supplementary Results
Unaudited Physical Information ('000 TONNES) | Comments | Downloads
 
  Comments  
     
 
Reported Results not Comparable | Comparable Supplementary Results | Comparable Operating Results
Comparable Earnings | Cash Flow | Safety, Health and Environment | Operations | Mineral Sands
Capital Expenditure & Project Pipeline | Power Constraints | Conversion of Mining Rights
Changes to the Board | Outlook | Final Dividend
 
     
 
CHANGES TO THE BOARD
 

Mr DJ van Staden will retire as financial director on 28 February 2009. The board expresses its appreciation for his significant contribution to the group.

As announced, Mr WA de Klerk will succeed Mr van Staden as financial director on 1 March 2009.

 
     
  Back to top