| Table 4.9 Leeuwpan Mine: SRK Audited Coal Resources and Coal Reserves (at 1 January 2006)(1) | |||||||||||||||
| SALEABLE COAL RESERVES | RoM COAL RESERVES | MINEABLE IN-SITU | |||||||||||||
| (air dry) | (air dry contaminated) | COAL RESOURCES | |||||||||||||
| Category | Tonnage | CV | Vol | Ash | S | Category | Tonnage | CV | Vol | Ash | S | Category | Tonnage | ||
| (Mt) | (MJ/kg) | (%) | (%) | (%) | (Mt) | (MJ/kg) | (%) | (%) | (%) | (Mt) | |||||
| Proved | Proved | Measured | |||||||||||||
| Eskom | 22.3 | 22.0 | 21.0 | 28.0 | 0.7 | Opencast | 95.1 | 18.0 | 16.0 | 30.0 | 1.0 | Opencast | 100.1 | ||
| Export | 3.0 | 27.5 | 21.0 | 14.5 | 0.9 | Rom Stockpile | 1.0 | ||||||||
| Domestic | 17.2 | 22.0 | 21.0 | 28.0 | 0.7 | ||||||||||
| Metallurgical | 15.2 | ||||||||||||||
| Probable | Probable | Indicated | |||||||||||||
| Eskom | 12.4 | 22.0 | 21.0 | 28.0 | 0.7 | Opencast | 31.4 | 18.0 | 16.0 | 30.0 | 1.0 | Opencast | 33.05 | ||
| Export | 1.8 | 27.5 | 21.0 | 14.5 | 0.9 | Underground | 16.2 | 24.0 | 23.0 | 22.0 | 0.9 | Underground | 27.01 | ||
| Domestic | 10.2 | 22.0 | 21.0 | 28.0 | 0.7 | ||||||||||
| Metallurgical | 9.0 | ||||||||||||||
| Total Proved and | Total Proved and | Total Measured and | |||||||||||||
| Probable Saleable | Probable RoM | Indicated Coal | |||||||||||||
| Coal Reserves | 91.0 | Coal Reserves | 143.7 | Resources | 160.16 | ||||||||||
| Inferred | |||||||||||||||
| Total Inferred Coal | |||||||||||||||
| Resources | |||||||||||||||
| Total Saleable | Total RoM | Total | |||||||||||||
| Reserves | 91.0 | Reserves | 143.7 | Resources | 160.16 | ||||||||||
(1) The overall yield of 64.28% reflects the fact that more RoM coal is bypassed to create a 30% Ash content coal sold to Eskom. Resources are inclusive of Reserves. Resources without security of tenure represent some 147Mt (92%) and RoM Reserves without security of tenure represent some 130Mt (90%). |
|||||||||||||||