12.   TECHNICAL-ECONOMIC PARAMETERS

12.5  

Coal – Grootegeluk Mine

Table 12.6 Grootegeluk Mine: Projected TEPs – Scenario I
From To Saleable Products Real Expenditures
    Eskom Coking Steam/ Total Cash Capital  
    Coal Coal Other coal Sales Cost Allowance Total
      (Mt) (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006 14.6 2.6 1.5 18.8 1,120 296 1,416
2007 2007 14.5 3.3 1.7 19.5 1,254 282 1,535
2008 2008 14.5 3.3 1.7 19.5 1,106 145 1,251
2009 2009 14.5 3.1 1.7 19.3 1,016 196 1,213
2010 2010 14.6 3.1 1.7 19.3 1,039 175 1,213
2011 2015 72.7 15.4 8.5 96.6 5,225 623 5,849
2016 2020 72.1 16.5 8.6 97.3 5,471 698 6,169
2021 2024 56.9 13.8 6.9 77.6 4,482 706 5,187
Total    274.4 61.2 32.3 367.9 20,712 3,121 23,833

Table 12.7 Grootegeluk Mine: Projected TEPs – Scenario II
From To Saleable Products Real Expenditures
    Eskom Coking Steam/ Total Cash Capital  
    Coal Coal Other coal Sales Cost Allowance Total
      (Mt) (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006 14.6 2.6 1.5 18.8 1,120 296 1,416
2007 2007 14.5 3.3 1.7 19.5 1,254 282 1,535
2008 2008 14.5 3.3 1.7 19.5 1,106 145 1,251
2009 2009 14.5 3.1 1.7 19.3 1,016 196 1,213
2010 2010 14.6 3.1 1.7 19.3 1,039 175 1,213
2011 2015 72.7 15.4 8.5 96.6 5,225 623 5,849
2016 2020 72.1 16.5 8.6 97.3 5,471 698 6,169
2021 2025 71.2 17.2 8.6 97.0 5,597 771 6,368
2026 2030 69.6 17.7 8.7 96.1 5,927 561 6,488
2031 2035 69.3 16.0 8.8 94.1 5,685 638 6,323
2036 2040 70.7 14.6 8.7 94.1 5,356 551 5,907
2041 2045 71.1 15.0 7.8 93.9 5,497 238 5,735
Total    569.4 128.0 68.2 765.6 44,292 5,174 49,467

12.6  

Coal - Leeuwpan Mine

Table 12.8 Leeuwpan Mine: Projected TEPs
From To Saleable Products Real Expenditures
    Steam Metallurgical/ Total Cash Capital  
    Coal Export Coal Sales Cost Allowance Total
      (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006 1.2 1.9 3.1 166 61 227
2007 2007 1.2 1.9 3.1 161 43 203
2008 2008 1.2 2.0 3.2 200 33 233
2009 2009 1.2 2.0 3.2 201 42 242
2010 2010 1.2 2.0 3.2 218 19 238
2011 2015 5.9 10.0 15.9 1,140 143 1,283
2016 2020 6.0 9.6 15.6 909 119 1,028
2021 2025 6.0 9.6 15.6 909 139 1,048
2026 2030 5.4 8.7 14.0 977 118 1,095
2031 2035 5.5 8.7 14.2 1,165 58 1,223
Total   34.7 56.4 91.0 6,045 776 6,821
 

12.7  

Coal - Tshikondeni Mine

The residual values of process plant and equipment at Tshikondeni Mine as at 31 December 2005 for the Material Properties related to the unbundling of Kumba from Iscor (now Mittal Steel) were ZAR266m. This amount is repaid by Mittal Steel to Tshikondeni Mine over an agreed period as an annual depreciation charge. The price received by Tshikondeni Mine for coking coal supplied to Mittal Steel is calculated as the total cost of production including depreciation, plus a management fee of 3%. 

Table 12.9 Tshikondeni Mine:Projected TEPs 
From To Saleable Products Real Expenditures
    Coking Cash Capital  
    Coal Cost Allowance Total
    (kt) (ZARm) (ZARm) (ZARm)
2006 2006 400 253 55 308
2007 2007 393 241 33 274
2008 2008 396 242 26 267
2009 2009 377 241 28 268
2010 2010 418 252 41 293
2011 2011 438 254 27 281
2012 2012 424 253   253
2013 2013 308 235   235
2014 2014 93 112   112
Total   3,246 2,081 210 2,290
 

 

12.8  

Coal - Arnot Colliery

Table 12.10 Arnot Colliery: Projected TEPs 
From To Saleable Products Real Expenditures
      Eskom      
    Eskom contractual Working    
    Coal costs costs Capex Total
    (Mt) (ZARm) (ZARm) (ZARm) (ZARm)
2006 2006 5.0 42.1 407 61 468
2007 2007 5.0 41.5 392 30 422
2008 2008 5.0 41.2 389 66 455
2009 2009 5.2 43.5 401 62 463
2010 2010 5.4 45.1 416 18 434
2011 2015 27.0 224.6 2,080 228 2,308
2016 2020 14.5 138.8 1,172 25 1,197
Total   67.1 576.7 5,257 491 5,747
 

12.9  

Coal - Matla Colliery

Matla Colliery is an Eskom tied colliery – all environmental rehabilitation costs and capital expenditure costs are borne by Eskom. 


Table 12.11 Matla Colliery: Projected TEPs
From To Saleable Products Real Expenditures
      Eskom      
    Eskom contractual Working    
    Coal costs costs Capex Total
    (Mt) (ZARm) (ZARm) (ZARm) (ZARm)
2006 2006 13.1 112.2 664 276 940
2007 2007 13.2 110.3 659 205 864
2008 2008 13.7 110.3 674 118 792
2009 2009 13.4 107.6 681 105 786
2010 2010 13.5 106.2 686 102 788
2011 2015 68.1 507.0 3,468 561 4,029
2016 2020 70.9 480.8 3,682 394 4,076
2021 2025 51.5 386.6 3,176 192 3,368
2026 2030 30.2 399.5 2,242 229 2,471
2031 2032 2.1 177.4 249   249
Total   289.8 2,498.0 16,181 2,183 18,363

12.10  

Coal - New Clydesdale Colliery

Table 12.12 New Clydesdale Colliery: Projected TEPs 
From To Saleable Products Real Expenditures
    Export Inland Inland Total Working    
    A grade A grade D grade Sales costs Capex Total
    (Mt) (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006 1.1   0.7 1.8 293 24 317
2007 2007 1.1   0.7 1.7 273 55 328
2008 2008 1.0   0.5 1.5 224 16 241
2009 2009 1.2 0.1   1.3 191 14 204
2010 2010 1.2 0.1   1.3 197 17 213
2011 2011 1.2 0.1   1.3 209 6 215
2012 2012 1.2 0.1   1.3 198 6 203
Total    7.8 0.5 1.9 10.2 1,585 137 1,722

12.11  

Coal - North Block Complex

Table 12.13 North Block Complex: Projected TEPs
From To Saleable Products Real Expenditures
    Eskom Metallurgical Total Working    
    Coal Coal Sales costs Capex Total
      (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006 1.78 0.32 2.10 149 7 156
2007 2007 1.47 0.37 1.84 128 6 134
2008 2008 0.93 0.04 0.97 81 4 85
2009 2009 0.99   0.99 66 3 69
2010 2010 0.99   0.99 66 12 78
2011 2011 0.73   0.73 56   56
Total   6.90 0.73 7.63 547 32 580

12.12  

Coal - Sintel Char Project

Table 12.14 Sintel Char Project: Projected TEPs
From To Saleable Products Real Expenditures
    Lumpy Char Working    
    Char (<20mm) costs Capex Total
    (kt) (kt) (ZARm) (ZARm) (ZARm)
2006 2006     3 93 96
2007 2007 30.8 2.5 33 73 107
2008 2008 118.7 9.6 99 15 114
2009 2009 138.2 11.1 103   103
2010 2010 138.5 11.2 103   103
2011 2015 690.2 55.7 515 5 520
2016 2020 696.3 56.2 516 5 521
2021 2025 693.5 55.9 518 5 523
Total   2,506.2 202.1 1,890 195 2,085

12.13  

Coal - Inyanda Project

Table 12.15 Inyanda Project: Projected TEPs 
From To Saleable Products Real Expenditures
    Export Working    
    Steam costs Capex Total
    (Mt) (ZARm) (ZARm) (ZARm)
2006 2006     46 46
2007 2007 0.7 116 158 273
2008 2008 1.0 166 13 178
2009 2009 1.0 164 15 179
2010 2010 1.0 162 14 176
2011 2015 5.0 812 12 824
2016 2018 1.8 302   302
Total   10 1,721 257 1,979

12.14  

Coal - MafubeJV Phase II Project

Table 12.16 Mafube JV Phase II Project: Projected TEPs – Scenario I
From To Saleable Products Real Expenditures
    Export Eskom Total Cash    
    Steam Midlings Sales Cost Capex Total
      (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006         295 295
2007 2007 0.7 0.5 1.2 218 1,119 1,337
2008 2008 2.7 1.9 4.6 470 365 835
2009 2009 2.8 1.8 4.5 494 1 495
2010 2010 2.9 1.9 4.8 526 1 527
2011 2015 15.0 9.1 24.1 2,692 374 3,066
2016 2021 16.1 17.1 33.1 3,409 33 3,344
Total   40 32 72.3 7,810 2,188 9,998

Table 12.17 Mafube JV Phase II Project: Assumed TEPs – Scenario II
From To Saleable Products Real Expenditures
    Export Eskom Total Cash    
    Steam Midlings Sales Cost Capex Total
    (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006         525 525
2007 2007 0.7 0.5 1.2 205 756 961
2008 2008 2.7 1.9 4.6 465 408 873
2009 2009 2.8 1.8 4.5 489 1 490
2010 2010 2.9 1.9 4.8 520 1 520
2011 2015 15.0 9.1 24.1 2,657 374 3,032
2016 2020 15.0 16.1 33.1 3,210 112 3,322
2021 2026 17.6 18.9 36.5 3,836 19 3,854
Total   57 50 107 11,382 2,195 13,578

12.15  

Coal - Belfast Project

Table 12.18 Belfast Project: Projected TEPs
From To Saleable Products Real Expenditures
    Export Eskom Total Cash    
    Steam Midlings Sales Cost Capex Total
    (Mt) (Mt) (Mt) (ZARm) (ZARm) (ZARm)
2006 2006            
2007 2007            
2008 2008 0.1 0.1 0.2 39 122 160
2009 2009 0.4 0.3 0.7 101 4 104
2010 2010 1.0 0.6 1.7 226 4 230
2011 2015 5.9 3.6 9.6 1,281 18 1,299
2016 2020 4.8 2.9 7.7 1,017 15 1,032
2021 2025 7.1 4.4 11.5 1,517 22 1,539
2026 2030 3.7 2.2 5.9 783 4 787
2031 2035 2.5 1.5 4.0 533   533
Total   25.7 15.7 41.3 5,497 188 5,685

12.16  

Coal - Ingcambu Project

Table 12.19 Ingcambu Project: Projected TEPs 
From To Saleable Products Real Expenditures
    Export Eskom Working    
    Steam Midlings costs Capex Total
    (kt) (kt) (ZARm) (ZARm) (ZARm)
2006 2006 245.5 371.5 81   81
Total   245.5 371.5 81 81




  back to top