12.   TECHNICAL-ECONOMIC PARAMETERS

12.17  

Heavy Minerals - Hillendale Mine and Fairbreeze Project

Table 12.20 Hillendale Mine and Fairbreeze Project: Projected TEPs
From To Heavy Mineral Concentrate Real Expenditures
    Ilmenite Rutile Zircon Leucoxene Total Products Working costs Capex Total
    (kt) (kt) (kt) (kt) (kt) (ZARm) (ZARm) (ZARm)
2006 2006 358.5 21.0 47.9 7.3 434.8 277 116 393
2007 2007 267.5 15.9 35.2 4.3 322.9 367 408 775
2008 2008 446.9 23.0 59.2 4.8 533.9 327 229 556
2009 2009 567.3 27.1 74.4 6.4 675.3 336 248 584
2010 2010 473.5 21.4 61.8 6.0 562.7 390 465 855
2011 2011 339.5 15.1 43.5 4.8 403.0 376 29 405
2012 2012 350.4 15.2 42.2 5.7 413.5 376 26 401
2013 2013 284.4 13.2 35.1 4.1 336.8 391 21 413
2014 2014 274.0 12.8 34.3 4.2 325.3 376 27 403
2015 2015 259.0 12.5 32.1 4.1 307.6 398 26 424
2016 2016 240.0 11.1 30.9 3.0 284.9 556 25 582
2017 2017 33.9 1.8 4.2 1.1 41.0 585 27 613
Total   3,894.9 190.0 500.9 56.0 4,641.8 4,755 1,649 6,555

12.18  

Heavy Minerals - Ticor Smelter

Table 12.21 Ticor Smelter: Projected TEPs 
From To Saleable Products Real Expenditures
    Chloride Slag LMPI Offspec Iron Total Working    
    Grade Slag Fines production Production Products costs Capex Total
    (kt) (kt) (kt) (kt) (kt) (ZARm) (ZARm) (ZARm)
2006 2006 149.3 22.3 89.9 6.0 267.5 566 110 676
2007 2007 207.4 31.0 128.5 5.4 372.3 712 52 763
2008 2008 210.4 28.7 128.5 5.4 372.9 713 49 762
2009 2009 185.4 25.3 110.7 7.3 328.7 684 66 751
2010 2010 242.2 26.9 145.0 6.0 420.2 838 58 896
2011 2015 1,262.5 140.3 755.6 31.5 2,189.9 4,451 373 4,826
2016 2020 1,304.8 145.0 778.1 32.4 2,260.2 4,500 338 4,838
2021 2025 1,305.0 145.0 779.4 32.5 2,261.9 4,479 338 4,817
2026 2030 1,269.2 141.0 757.5 31.6 2,199.3 4,347 338 4,685
2031 2035 1,302.1 144.7 777.6 32.4 2,256.8 4,601 338 4,940
Total   7,438.3 850.1 4,450.8 190.4 12,929.7 25,891 2,062 27,952

12.19  

Heavy Minerals - Tiwest JV

Table 12.22 Tiwest JV: Projected TEPs 
From To Heavy Mineral Concentrate Real Expenditures
              Total Working    
    Ilmenite Zircon Rutile Leucoxene Pigment Products costs Capex Total
    (kt) (kt) (kt) (kt) (kt) (kt) (AUDm) (AUDm) (AUDm)
2006 2006 477.7 67.1 30.3 18.3 111.8 705.3 307 29 336
2007 2007 514.5 76.2 32.1 19.4 116.5 758.7 315 55 370
2008 2008 376.0 53.9 24.0 14.0 125.9 593.9 286 33 320
2009 2009 387.8 54.4 22.8 16.3 131.3 612.6 288 64 353
2010 2010 526.2 71.2 34.2 94.9 135.1 861.7 333 35 368
2011 2015 2,182.2 253.7 129.4 69.8 717.0 3,352.1 1,552 215 1,766
2016 2020 1,336.5 188.2 87.8 45.5 661.9 2,319.8 1,310 120 1,430
2021 2025 1,256.9 197.0 80.0 9.2 661.2 2,204.2 1,172 111 1,283
2026 2026 168.1 26.0 11.6 5.7 95.8 307.3 206 19 225
Total   7,225.9 987.8 452.3 293.0 2,756.6 11,715.5 5,770 681 6,451




  back to top