| Table 11.1 Environmental Liabilities as at 31 December 2005 in ZARm | ||||||||||||||||||||||||
| SRK Assessed | Total assessed | SRK Sensitivity | ||||||||||||||||||||||
| shortfall | closure cost | Outstanding liability | Contingency | |||||||||||||||||||||
| Trust | ||||||||||||||||||||||||
| Fund at | ||||||||||||||||||||||||
| Asset | LoM | LoM | Immediate | Low | High | Low | High | 31 December | Low | High | Low | High | ||||||||||||
| Scenario I | Scenario II | closure costs | (ZARm) | (ZARm) | (ZARm) | (ZARm) | 2005 | (ZARm) | (ZARm) | (ZARm) | (ZARm) | |||||||||||||
| Iron Ore | ||||||||||||||||||||||||
| Sishen Mine (including | ||||||||||||||||||||||||
| Sishen South Project) | 20 | 25 | 196 | 196 | 196 | 56 | 140 | 140 | 250 | 350 | ||||||||||||||
| Thabazimbi Mine | 64 | 13 | 37 | 77 | 101 | 21 | 80 | 80 | 50 | 75 | ||||||||||||||
| Coal | ||||||||||||||||||||||||
| Grootegeluk Mine | 20 | 40 | 244 | 1 | 244 | 244 | 40 | 204 | 204 | 30 | 50 | |||||||||||||
| Leeuwpan Mine) | 21 | 51 | 51 | 51 | 15 | 36 | 36 | 5 | 10 | |||||||||||||||
| Tshikondeni Mine | 10 | 32 | 1 | 32 | 32 | 14 | 4 | 28 | 5 | 50 | ||||||||||||||
| Arnot Colliery(1) | 13 | |||||||||||||||||||||||
| Matla Colliery(1) | 26 | |||||||||||||||||||||||
| New Clydesdale | ||||||||||||||||||||||||
| Colliery | 7 | 50 | 41 | 41 | 41 | 20 | 25 | |||||||||||||||||
| North Block Complex | 7 | 17 | 39 | 39 | 39 | 15 | 20 | |||||||||||||||||
| Hlobane(2) | 50 | 50 | 50 | 0 | 50 | 50 | 150 | 200 | ||||||||||||||||
| Durnacol(2) | 81 | 81 | 81 | 16 | 16 | 65 | 100 | 150 | ||||||||||||||||
| Other | 8 | |||||||||||||||||||||||
| Heavy Minerals | ||||||||||||||||||||||||
| Hillendale Mine, | ||||||||||||||||||||||||
| Fairbreeze Project and | ||||||||||||||||||||||||
| Block P | 10 | 11 | 69 | 69 | 69 | 10 | 59 | 59 | ||||||||||||||||
| Tiwest JV | 21 | 141 | 141 | 141 | 141 | 141 | 150 | 200 | ||||||||||||||||
| Base Metals | ||||||||||||||||||||||||
| Rosh Pinah | 5 | 46 | 12 | 24 | 69 | 92 | 0 | 92 | 92 | 1 | 2 | |||||||||||||
| Zincor | 28 | 82 | 112 | 82 | 112 | 0 | 112 | 112 | ||||||||||||||||
| Chifeng | 56 | 14 | 140 | 156 | 140 | 156 | 156 | 156 | ||||||||||||||||
| Industrial Minerals | ||||||||||||||||||||||||
| Glen Douglas | 30 | 10 | 13 | 17 | 23 | 27 | 5 | 22 | 22 | 1 | 2 | |||||||||||||
| Kumba FerroAlloys(3) | 30 | |||||||||||||||||||||||
| TOTAL | 1,065 | 260 | 348 | 1,335 | 1,432 | 265 | 1,112 | 1,185 | 777 | 1,134 | ||||||||||||||
| (1) Environmental liabilities underwritten by Eskom. |
| These numbers have been incorporated into the TEPs in Section 12 and the FMs in Section 14. |